Description
Snell Optic 10/130Ytterbium-doped double clad fibers are ideally suited for Applications spanning military, industrial and medical including fiber lasers and amplifiers. Yb-doped fibers lasers enable efficient, compact, diode pumped fiber sources that are an attractive alternative to traditional solid-state lasers. This fiber Feature a single-mode with a low NA and is ideal y suited for pulsed Applications.
Performance Parameter
| optical specifications | ||
| Fiber model | 10/130 | 20/400 |
| . Work wavelength | 1060- 1115 nm | 1030- 1115 nm |
| core NA | ≤0.09 | ≤0.07 |
| First Cladding NA(5%) | ≥0.46 | ≥0.46 |
| ≥1.3 dB/m at 915 nm | ≥ 0.45 dB/m at 915 nm | |
| Cladding Absorption | 3.20 士 0.50 dB/m at 975 nm | 1.25 ± 0.50 dB/m at 975 nm |
Environmental And Material Performance
| Cladding Diameter (horn-to-horn) | 130.0 ± 5.0μm | 400.0 ± 15.0μm |
| Core Diameter | 11.0 ± 1.0μm | 20.0 土 2.0μm |
| Coating Diameter | 245.0 ± 15.0μm | 550.0 ± 20.0μm |
| Core/Clad Offset | ≤ 2.00μm | ≤ 4.00μm |
| Coating Material | Low Index Polymer | Low Index Polymer |






There are no reviews yet.